Tiếng Việt
Nhà / Tiền điện tử / TRUMP
TRUMP logo

OFFICIAL TRUMP TRUMP

xếp hạng #87Đã bao gồm
OFFICIAL TRUMP Giá
$ 1.4915 +0.30%
website chính thức
-
Người thám hiểm
-
Mã nguồn
-
Nhãn
-
Giá trị thị trường
$ 370,274,291
24H Số tiền
$ 103,148,836
Lượng cung lưu hành
248,250,219 TRUMP
24.83%
24H Cao/Thấp
$ 1.5263
$ 1.4725
Ưu thế thị trường
0.02%
24H Âm lượng
94,819,808 TRUMP
Tỷ lệ doanh thu
0.40%
Lịch sử Cao/Thấp
$ 75.35
$ 1.2084
Thông tin cơ bảnThị trườngDữ liệu lịch sửNắm giữ tiền tệ
Sắp xếpTrao đổiđôiGiá nền tảng24H Âm lượng24H Số tiềnPhần trămCập nhật thời gian
1YUBIT logoYUBITTRUMP/USDT$ 2.319147,175,505 TRUMP$ 109,408,7434.21%2026-05-15 20:02:02
2EagleX logoEagleXTRUMP/USDT$ 2.319246,403,700 TRUMP$ 107,621,2436.30%2026-05-15 20:07:53
3CoinUp.io logoCoinUp.ioTRUMP/USDT$ 2.327144,734,963 TRUMP$ 104,103,6971.33%2026-05-15 20:01:38
4gate-ioTRUMP/USDT$ 14.364,020,857 TRUMP$ 57,763,4401.69%2025-05-21 18:29:51
5AstralX logoAstralXTRUMP/USDT$ 2.32928,578,234 TRUMP$ 19,980,7310.48%2026-05-15 20:03:55
6CoinP logoCoinPTRUMP/USDT$ 2.32917,869,181 TRUMP$ 18,328,7450.49%2026-05-15 20:06:48
7CoinChief logoCoinChiefTRUMP/USDT$ 8.37051,865,868 TRUMP$ 15,618,3760.11%2025-09-02 21:37:08
8bitonTRUMP/USDT$ 8.32291,848,112 TRUMP$ 15,381,7470.11%2025-08-26 21:48:20
9jucoinTRUMP/USDT$ 8.69961,358,157 TRUMP$ 11,815,0820.33%2025-09-09 13:08:53
10btduexTRUMP/USDT$ 3.11643,757,827 TRUMP$ 11,711,1930.16%2026-03-27 11:16:38
11BiKing logoBiKingTRUMP/USDT$ 2.32924,453,975 TRUMP$ 10,374,4850.56%2026-05-15 20:06:54
12Binance logoBinanceTRUMP/USDT$ 2.32334,463,031 TRUMP$ 10,367,6130.09%2026-05-15 20:08:56
13BitGW Exchange logoBitGW ExchangeTRUMP/USDT$ 2.32314,031,208 TRUMP$ 9,365,0190.60%2026-05-15 20:07:44
14OKX logoOKXTRUMP/USDT$ 2.32803,907,099 TRUMP$ 9,095,7650.46%2026-05-15 19:57:46
15Gems Trade logoGems TradeTRUMP/USDT$ 2.32923,904,995 TRUMP$ 9,095,6550.63%2026-05-15 20:06:28
16tnns-proxTRUMP/USDT$ 10.59803,151 TRUMP$ 8,508,6740.66%2025-07-21 11:40:46
17Bitbase logoBitbaseTRUMP/USDT$ 2.33023,513,516 TRUMP$ 8,187,3270.09%2026-05-15 20:07:11
18YEX logoYEXTRUMP/USDT$ 2.31913,275,216 TRUMP$ 7,595,6550.99%2026-05-15 20:07:36
19Gate logoGateTRUMP/USDT$ 2.33113,012,787 TRUMP$ 7,023,3630.36%2026-05-15 19:57:57
20Bitbase logoBitbaseTRUMP/USDC$ 2.33022,622,984 TRUMP$ 6,112,1760.07%2026-05-15 20:07:11
21WhiteBIT logoWhiteBITTRUMP/USDT$ 2.33102,448,565 TRUMP$ 5,708,3290.35%2026-05-15 20:01:49
22WEEX logoWEEXTRUMP/USDT$ 2.33012,281,065 TRUMP$ 5,315,1610.42%2026-05-15 20:00:20
23BTCC logoBTCCTRUMP/USDT$ 2.33012,230,067 TRUMP$ 5,196,3280.06%2026-05-15 19:59:08
244E logo4ETRUMP/USDT$ 2.32902,216,854 TRUMP$ 5,163,2450.16%2026-05-15 20:05:39
25skybitTRUMP/USDT$ 8.5312595,966 TRUMP$ 5,084,3556.92%2025-09-16 15:59:01
26Hotcoin logoHotcoinTRUMP/USDT$ 2.33201,870,109 TRUMP$ 4,361,2510.27%2026-05-15 19:55:59
27coin8-exchangeTRUMP/USDT$ 11.51354,084 TRUMP$ 4,076,74723.62%2025-06-06 23:51:58
28safex-exchangeTRUMP/USDT$ 6.2903637,952 TRUMP$ 4,012,9320.19%2025-10-27 10:06:13
29OneEx logoOneExTRUMP/USDT$ 2.32321,690,731 TRUMP$ 3,927,9691.40%2026-05-15 20:07:26
30Websea logoWebseaTRUMP/USDT$ 2.33121,667,116 TRUMP$ 3,886,4960.39%2026-05-15 20:05:12
31Upbit logoUpbitTRUMP/KRW$ 2.29551,533,209 TRUMP$ 3,519,5680.33%2026-05-15 20:09:03
32CoinMy logoCoinMyTRUMP/USDT$ 2.31921,513,681 TRUMP$ 3,510,5881.09%2026-05-15 20:08:06
33Phemex logoPhemexTRUMP/USDT$ 2.32811,458,975 TRUMP$ 3,396,7610.35%2026-05-15 20:01:43
34MEXC logoMEXCTRUMP/USDT$ 2.33311,391,230 TRUMP$ 3,245,9740.25%2026-05-15 19:58:08
35ekbitTRUMP/USDT$ 2.32631,366,773 TRUMP$ 3,179,54936.45%2026-05-15 18:35:12
36AEGET logoAEGETTRUMP/USDT$ 2.32511,334,416 TRUMP$ 3,102,6901.39%2026-05-15 20:07:58
37XXKK logoXXKKTRUMP/USDT$ 2.33011,323,609 TRUMP$ 3,084,2480.30%2026-05-15 20:07:43
38BiFinance logoBiFinanceTRUMP/USDT$ 2.33011,308,220 TRUMP$ 3,048,3130.10%2026-05-15 20:01:27
39jucoinTRUMP/USDC$ 8.6980331,135 TRUMP$ 2,880,6600.08%2025-09-09 13:08:53
40CoinW logoCoinWTRUMP(OFFICIAL)/USDT$ 2.33121,186,142 TRUMP(OFFICIAL)$ 2,765,2060.15%2026-05-15 19:59:14
41FameEX logoFameEXTRUMP/USDT$ 2.33201,184,456 TRUMP$ 2,762,1850.10%2026-05-15 20:01:29
42UZX logoUZXTRUMP/USDT$ 2.32911,092,118 TRUMP$ 2,543,7430.15%2026-05-15 20:01:51
43Millionero logoMillioneroTRUMP/USDT$ 2.32821,075,349 TRUMP$ 2,503,6980.34%2026-05-15 20:07:39
44spirexTRUMP/USDT$ 5.4147460,444 TRUMP$ 2,493,1810.25%2026-01-08 12:11:59
45Bybit logoBybitTRUMP/USDT$ 2.33231,060,000 TRUMP$ 2,472,6410.06%2026-05-15 19:57:50
46Aivora Exchange logoAivora ExchangeTRUMP/USDT$ 2.32421,021,710 TRUMP$ 2,374,6970.24%2026-05-15 20:07:22
47BlockFin logoBlockFinTRUMP/USDT$ 2.3242954,098 TRUMP$ 2,217,5500.13%2026-05-15 20:07:24
48P2B logoP2BTRUMP/USDT$ 2.3291946,818 TRUMP$ 2,205,3150.19%2026-05-15 20:01:58
49LBank logoLBankTRUMPSOL/USDT$ 2.3319939,269 TRUMPSOL$ 2,190,3430.11%2026-05-15 19:58:41
50BitradeX logoBitradeXtrump/usdt$ 2.3291926,481 TRUMP$ 2,157,8870.25%2026-05-15 20:02:15
51Bitget logoBitgetTRUMP/USDT$ 2.3313910,693 TRUMP$ 2,123,0510.19%2026-05-15 19:57:53
52KuCoin logoKuCoinTRUMP/USDT$ 2.3302852,940 TRUMP$ 1,987,5830.12%2026-05-15 19:58:03
53Hibt logoHibtTRUMP/USDT$ 2.3321837,129 TRUMP$ 1,952,2630.09%2026-05-15 20:01:20
54Toobit logoToobitTRUMP/USDT$ 2.3321823,681 TRUMP$ 1,920,9240.10%2026-05-15 19:59:00
55CZR Exchange logoCZR ExchangeTRUMP/USDT$ 4.1415427,842 TRUMP$ 1,771,9350.24%2026-02-11 15:18:38
56OneBullEx logoOneBullExTRUMP/USDT$ 3.4487497,262 TRUMP$ 1,714,9530.06%2026-05-15 20:06:47
57Binance logoBinanceTRUMP/TRY$ 2.3207654,114 TRUMP$ 1,519,5050.01%2026-05-15 20:08:56
58idax exchange logoidax exchangeTRUMP/USDT$ 2.3191642,437 TRUMP$ 1,489,9300.13%2026-05-15 20:07:07
59BitMart logoBitMartTRUMP/USDT$ 2.3321628,327 TRUMP$ 1,465,3360.05%2026-05-15 19:58:38
60BloFin logoBloFinTRUMP/USDT$ 2.3322571,891 TRUMP$ 1,333,7860.12%2026-05-15 20:02:48
61bitopTRUMP/USDT$ 2.3971530,008 TRUMP$ 1,270,4951.71%2026-05-08 11:51:03
62Paribu logoParibuTRUMP/TL$ 8.8539133,888 TRUMP$ 1,185,4100.00%2025-09-13 14:21:44
63Binance TR logoBinance TRTRUMP/TRY$ 2.3273499,299 TRUMP$ 1,162,0520.55%2026-05-15 19:58:34
64ASTX logoASTXTRUMP/USDT$ 2.3291482,742 TRUMP$ 1,124,3680.18%2026-05-15 20:08:01
65byexTRUMP/USDT$ 6.2929172,071 TRUMP$ 1,082,8370.42%2025-10-15 06:24:04
66AllinX logoAllinXTRUMP/USDT$ 2.3291463,224 TRUMP$ 1,078,9330.18%2026-05-15 20:06:13
67Coinbase Exchange logoCoinbase ExchangeTRUMP/USD$ 2.3300452,777 TRUMP$ 1,054,9720.04%2026-05-15 20:09:00
68Echobit logoEchobitTRUMP/USDT$ 2.3321445,213 TRUMP$ 1,038,2920.13%2026-05-15 20:01:25
69Binance logoBinanceTRUMP/USDC$ 2.3232440,587 TRUMP$ 1,023,4830.01%2026-05-15 20:08:56
70megabitTRUMP/USDT$ 3.1161320,950 TRUMP$ 1,000,1431.06%2026-03-27 11:14:49
71XT.COM logoXT.COMTRUMP/USDT$ 2.3311394,435 TRUMP$ 919,4760.04%2026-05-15 19:58:49
72Paribu logoParibuTRUMP/TRY$ 2.3311386,933 TRUMP$ 902,0800.70%2026-05-15 20:03:46
73HitBTC logoHitBTCTRUMP/USDT$ 2.3291386,982 TRUMP$ 901,3520.78%2026-05-15 20:04:07
74Gleec BTC logoGleec BTCTRUMP/USDT$ 2.3282387,060 TRUMP$ 901,1790.85%2026-05-15 20:06:09
75Mandala Exchange logoMandala ExchangeTRUMP/USDT$ 2.3281387,060 TRUMP$ 901,1211.00%2026-05-15 20:05:43
76BtcTurk | Kripto logoBtcTurk | KriptoTRUMP/TRY$ 2.3274385,087 TRUMP$ 896,7840.93%2026-05-15 20:02:35
77ZKE logoZKETRUMP/USDT$ 2.3191385,462 TRUMP$ 893,9330.14%2026-05-15 20:05:41
78Niza.io logoNiza.ioTRUMP/USDT$ 2.3302346,539 TRUMP$ 807,5280.31%2026-05-15 20:05:21
79TruBit Pro Exchange logoTruBit Pro ExchangeTRUMP/USDT$ 2.3292339,826 TRUMP$ 791,5460.22%2026-05-15 20:04:34
80BitKan logoBitKanTRUMP/USDT$ 2.3292332,011 TRUMP$ 773,3410.43%2026-05-15 20:06:45
81Bithumb logoBithumbTRUMP/KRW$ 2.3051334,607 TRUMP$ 771,3100.13%2026-05-15 19:58:46
82slex-exchangeTRUMP/USDT$ 6.3333119,916 TRUMP$ 759,4760.04%2025-10-13 23:21:16
83Ju.com logoJu.comTRUMP/USDT$ 2.3392322,791 TRUMP$ 755,0920.04%2026-05-15 20:06:21
84Coinlocally logoCoinlocallyTRUMP/USDT$ 2.3192319,830 TRUMP$ 741,7630.07%2026-05-15 20:07:33
85Zoomex logoZoomexTRUMP/USDT$ 2.3312318,174 TRUMP$ 741,7490.07%2026-05-15 20:00:16
86Bitunix logoBitunixTRUMPOFFICIAL/USDT$ 2.3291313,157 TRUMPOFFICIAL$ 729,3820.16%2026-05-15 20:00:26
87Bitstamp by Robinhood logoBitstamp by RobinhoodTRUMP/USD$ 2.3338304,876 TRUMP$ 711,5200.17%2026-05-15 19:58:43
88darkex-exchangeTRUMP/USDT$ 3.4284189,865 TRUMP$ 650,9370.04%2026-02-14 11:10:24
89KCEX logoKCEXTRUMP/USDT$ 2.3301258,402 TRUMP$ 601,5750.03%2026-05-15 19:59:06
90HTX logoHTXTRUMP/USDT$ 2.3285253,344 TRUMP$ 589,9120.04%2026-05-15 19:58:18
91Nivex logoNivexTRUMP/USDT$ 2.3452236,533 TRUMP$ 554,7260.45%2026-05-15 20:07:52
92DigiFinex logoDigiFinexTRUMP/USDT$ 2.3300230,809 TRUMP$ 537,8050.03%2026-05-15 20:03:58
93BitTap logoBitTapTRUMP/USDT$ 2.3301210,259 TRUMP$ 489,9410.31%2026-05-15 20:06:32
94Ourbit logoOurbitTRUMPSOL/USDT$ 2.3291209,214 TRUMPSOL$ 487,2860.00%2026-05-15 19:59:11
95OrangeX logoOrangeXTRUMP/USDT$ 2.3306177,466 TRUMP$ 413,6070.02%2026-05-15 20:01:23
96Bitvavo logoBitvavoTRUMP/EUR$ 2.3346173,705 TRUMP$ 405,5470.16%2026-05-15 20:01:32
97CoinTR logoCoinTRTRUMP/USDT$ 2.3392161,158 TRUMP$ 376,5030.21%2026-05-15 20:06:52
98Bitbaby logoBitbabyTRUMP/USDT$ 2.3301161,539 TRUMP$ 376,4310.10%2026-05-15 20:05:33
99Tapbit logoTapbitTRUMP/USDT$ 2.3292152,517 TRUMP$ 355,2500.01%2026-05-15 20:01:46
100Biconomy.com logoBiconomy.comTRUMP/USD1$ 2.3286144,651 TRUMP$ 336,8480.01%2026-05-15 19:47:37
101Ju.com logoJu.comTRUMP/USDC$ 3.298791,817 TRUMP$ 302,7300.00%2026-02-14 03:08:59
102Bitcastle logoBitcastleTRUMP/USDT$ 2.3292127,493 TRUMP$ 296,9660.05%2026-05-15 20:05:16
103Kraken logoKrakenTRUMP/USD$ 2.3330116,418 TRUMP$ 271,5890.02%2026-05-15 19:58:30
104BYDFi logoBYDFiTRUMP/USDT$ 2.3292107,202 TRUMP$ 249,6970.09%2026-05-15 20:05:10
105PointPay logoPointPayTRUMP/USDT$ 2.3302106,105 TRUMP$ 247,2480.33%2026-05-15 20:02:40
106Crypto.com Exchange logoCrypto.com ExchangeTRUMP/USDT$ 2.3323101,036 TRUMP$ 235,6000.01%2026-05-15 19:58:20
107tokenize-xchangeTRUMP/SGD$ 8.772526,286 TRUMP$ 231,8780.13%2025-07-07 05:09:30
108P2B logoP2BTRUMP/USDC$ 2.329299,213 TRUMP$ 231,0870.02%2026-05-15 20:01:58
109WhiteBIT logoWhiteBITTRUMP/USDC$ 2.335193,300 TRUMP$ 217,5090.01%2026-05-15 20:01:49
110Bitazza logoBitazzaTRUMP/USDT$ 2.339189,672 TRUMP$ 209,7550.95%2026-05-15 20:07:12
111ueexTRUMP/USDT$ 4.766443,482 TRUMP$ 207,2530.07%2026-02-03 09:29:15
112Bitrue logoBitrueTRUMP/USD1$ 2.349272,115 TRUMP$ 169,4180.02%2026-05-15 20:02:07
113WhiteBIT logoWhiteBITTRUMP/EUR$ 2.333568,948 TRUMP$ 160,7390.01%2026-05-15 20:01:49
114Biconomy.com logoBiconomy.comTRUMP/USDC$ 2.328766,685 TRUMP$ 155,2900.00%2026-05-15 19:47:37
115zedcex-exchangeTRUMP/USDT$ 4.495632,394 TRUMP$ 145,6350.00%2026-01-31 04:41:43
116SecondBTC logoSecondBTCTRUMP/USDT$ 2.332161,899 TRUMP$ 144,2690.21%2026-05-15 20:03:52
117SecondBTC logoSecondBTCTRUMP/USDC$ 2.329260,486 TRUMP$ 140,9770.20%2026-05-15 20:03:52
118KCEX logoKCEXTRUMP/USDC$ 2.319160,199 TRUMP$ 140,1470.01%2026-05-15 19:59:06
119Deepcoin logoDeepcoinTRUMP/USDT$ 2.330059,240 TRUMP$ 138,0310.01%2026-05-15 19:59:17
120Biconomy.com logoBiconomy.comTRUMP/USDT$ 2.328659,083 TRUMP$ 137,5880.00%2026-05-15 19:47:37
121CoinTR logoCoinTRTRUMP/TRY$ 2.327455,421 TRUMP$ 129,4780.07%2026-05-15 20:06:52
122BigONE logoBigONETRUMP/USDT$ 2.335153,064 TRUMP$ 123,9110.01%2026-05-15 20:01:17
123BtcTurk | Kripto logoBtcTurk | KriptoTRUMP/USDT$ 2.339248,406 TRUMP$ 112,7280.12%2026-05-15 20:02:35
124BVOX logoBVOXTRUMP/USDT$ 2.332144,074 TRUMP$ 102,7870.01%2026-05-15 20:00:23
125CoinEx logoCoinExTRUMP/USDT$ 2.331341,639 TRUMP$ 97,0740.00%2026-05-15 20:00:14
126BitDelta logoBitDeltaTRUMP/USDT$ 2.329238,236 TRUMP$ 89,0630.01%2026-05-15 20:04:27
127EXMO.ME logoEXMO.METRUMP/USDT$ 2.328236,171 TRUMP$ 84,2140.14%2026-05-15 20:04:51
128EXMO logoEXMOTRUMP/USDT$ 2.329136,141 TRUMP$ 84,1630.10%2026-05-15 20:03:44
129BingX logoBingXTRUMPSOL/USDT$ 2.330135,550 TRUMPSOL$ 82,8670.01%2026-05-15 19:58:27
130bitciTRUMP/TRY$ 13.376,178 TRUMP$ 82,6290.16%2025-05-23 22:48:57
131Bybit logoBybitTRUMP/MNT$ 2.340733,315 TRUMP$ 77,7150.00%2026-05-15 19:57:50
132CoinCola logoCoinColaTRUMP/USDT$ 2.329132,645 TRUMP$ 76,0340.17%2026-05-15 20:06:55
133KTX logoKTXTRUMP/USDT$ 2.309132,492 TRUMP$ 75,0290.01%2026-05-15 20:07:28
134Coinone logoCoinoneTRUMP/KRW$ 2.309032,005 TRUMP$ 73,9010.10%2026-05-15 20:02:11
135KoinBX logoKoinBXTRUMP/USDT$ 2.329230,524 TRUMP$ 72,0170.29%2026-05-15 20:04:33
136Cofinex logoCofinexTRUMP/USDT$ 2.323229,752 TRUMP$ 69,3720.14%2026-05-15 20:07:19
137crmclickTRUMP/USDT$ 3.249121,320 TRUMP$ 69,2730.01%2026-03-06 11:05:13
138EXMO logoEXMOTRUMP/USDC$ 2.328229,365 TRUMP$ 68,3850.08%2026-05-15 20:03:44
139EXMO.ME logoEXMO.METRUMP/USDC$ 2.328129,306 TRUMP$ 68,2300.11%2026-05-15 20:04:51
140coincatchTRUMP/USDT$ 4.954013,479 TRUMP$ 66,7790.00%2025-12-30 10:44:37
141MEXC logoMEXCTRUMP/USDC$ 2.332228,567 TRUMP$ 66,6510.01%2026-05-15 19:58:08
142MEXC logoMEXCTRUMP/EUR$ 2.332927,618 TRUMP$ 64,4390.00%2026-05-15 19:58:08
143Binance logoBinanceTRUMP/FDUSD$ 2.322326,762 TRUMP$ 62,1680.00%2026-05-15 20:08:58
144BingX logoBingXTRUMPSOL/USDC$ 2.332123,944 TRUMPSOL$ 55,8150.01%2026-05-15 19:58:27
145topcredit-intTRUMP/USDT$ 8.63236,356 TRUMP$ 54,8720.43%2025-07-02 15:56:25
146MEXC logoMEXCTRUMP/USD1$ 2.329022,696 TRUMP$ 52,9270.00%2026-05-15 19:58:13
147AscendEX logoAscendEX$TRUMP/USDT$ 2.320222,688 $TRUMP$ 52,6410.00%2026-05-15 20:02:17
148Kanga Exchange logoKanga ExchangeTRUMP/USDC$ 2.328221,673 TRUMP$ 50,4610.42%2026-05-15 20:07:02
149KoinBX logoKoinBXTRUMP/INR$ 2.402421,318 TRUMP$ 50,2970.20%2026-05-15 20:04:33
150Kanga Exchange logoKanga ExchangeTRUMP/USDT$ 2.328221,593 TRUMP$ 50,2750.42%2026-05-15 20:07:02
151Cofinex logoCofinexTRUMP/USDC$ 2.343221,417 TRUMP$ 49,9370.10%2026-05-15 20:07:19
152Blynex logoBlynexTRUMP/USDT$ 2.332020,455 TRUMP$ 47,7050.08%2026-05-15 20:06:39
153Azbit logoAzbitTRUMP/USDT$ 2.330119,159 TRUMP$ 44,6430.00%2026-05-15 20:01:34
154Binance TH logoBinance THTRUMP/USDT$ 2.332118,651 TRUMP$ 43,4930.09%2026-05-15 19:59:20
155Bitrue logoBitrueTRUMP/USDC$ 2.349118,271 TRUMP$ 42,9250.00%2026-05-15 20:02:07
156Binance logoBinanceTRUMP/JPY$ 2.320916,804 TRUMP$ 39,0370.00%2026-05-15 20:08:58
157Bitbaby logoBitbabyTRUMP/USDC$ 2.331115,814 TRUMP$ 36,8520.01%2026-05-15 20:05:33
158Bybit EU logoBybit EUTRUMP/USDC$ 2.325115,010 TRUMP$ 34,9030.14%2026-05-15 20:06:42
159Pionex logoPionexTRUMP/USDT$ 2.331114,907 TRUMP$ 34,7510.00%2026-05-15 19:59:03
160Crypto.com Exchange logoCrypto.com ExchangeTRUMP/USD$ 2.328014,188 TRUMP$ 33,0840.00%2026-05-15 19:58:20
161Picol logoPicolTRUMP/USDT$ 2.328113,163 TRUMP$ 30,6470.00%2026-05-15 20:06:37
162Hibt logoHibtTRUMP/USDC$ 2.330112,607 TRUMP$ 29,4020.00%2026-05-15 20:01:20
163ICRYPEX logoICRYPEXTRUMP/USDT$ 2.219112,806 TRUMP$ 28,4190.12%2026-05-15 20:04:48
164Bybit logoBybitTRUMP/USDC$ 2.338512,147 TRUMP$ 28,3360.00%2026-05-15 19:57:50
165LeveX logoLeveXTRUMP/USDT$ 2.329112,113 TRUMP$ 28,2150.13%2026-05-15 20:06:30
166CriptoSwaps logoCriptoSwapsTRUMP/USDT$ 2.329111,430 TRUMP$ 26,6240.12%2026-05-15 20:07:56
167Dex-Trade logoDex-TradeTRUMP/USDT$ 2.329111,339 TRUMP$ 26,4120.02%2026-05-15 20:02:21
168dzengi-comTRUMP/USD$ 2.532310,052 TRUMP$ 25,4560.16%2026-04-29 13:56:47
169Paribu logoParibuTRUMP/USDT$ 2.339110,603 TRUMP$ 24,7200.02%2026-05-15 20:03:46
170cryptologyTRUMP/USDT$ 8.42022,892 TRUMP$ 24,3540.01%2025-09-03 12:18:44
171Bitkub logoBitkubTRUMP/THB$ 2.345110,236 TRUMP$ 24,0070.04%2026-05-15 20:02:23
172Kraken logoKrakenTRUMP/EUR$ 2.331910,208 TRUMP$ 23,8150.00%2026-05-15 19:58:30
173Bit2Me logoBit2MeTRUMP/EUR$ 2.331910,109 TRUMP$ 23,5740.01%2026-05-15 20:02:43
174XBO.com logoXBO.comTRUMP/USDT$ 2.330210,098 TRUMP$ 23,5320.14%2026-05-15 20:06:57
175OKX logoOKXTRUMP/TRY$ 2.32959,862 TRUMP$ 22,9590.00%2026-05-15 19:57:46
176Bitget logoBitgetTRUMP/USDC$ 2.32059,706 TRUMP$ 22,6270.00%2026-05-15 19:57:53
177XBO.com logoXBO.comTRUMP/EUR$ 2.35938,632 TRUMP$ 20,3510.00%2026-05-15 20:06:57
178XBO.com logoXBO.comTRUMP/USDC$ 2.35438,371 TRUMP$ 19,7360.00%2026-05-15 20:06:57
179MGBX logoMGBXTRUMP/USDT$ 2.33208,314 TRUMP$ 19,3890.01%2026-05-15 20:00:31
180XBO.com logoXBO.comTRUMP/USD$ 2.34907,836 TRUMP$ 18,4750.00%2026-05-15 20:06:57
181CoinDCX logoCoinDCXTRUMP/INR$ 2.36937,702 TRUMP$ 18,2490.30%2026-05-15 20:05:15
182BYDFi logoBYDFiTRUMP/USDC$ 2.32926,024 TRUMP$ 14,0310.01%2026-05-15 20:05:10
183Indodax logoIndodaxTRUMP/IDR$ 2.32295,564 TRUMP$ 12,9260.09%2026-05-15 20:03:49
184HashKey Global logoHashKey GlobalTRUMP/USDT$ 8.72871,476 TRUMP$ 12,8860.00%2025-08-25 23:20:50
185Binance logoBinanceTRUMP/EUR$ 3.13303,829 TRUMP$ 11,9340.00%2026-03-27 11:12:41
186Binance logoBinanceTRUMP/USD1$ 2.32154,823 TRUMP$ 11,2050.00%2026-05-15 20:08:58
187BTSE logoBTSETRUMPSOL/USDT$ 8.71581,057 TRUMPSOL$ 9,2170.00%2025-07-10 22:27:58
188Kraken logoKrakenTRUMP/USDT$ 2.33703,883 TRUMP$ 9,0590.00%2026-05-15 19:58:30
189tgexTRUMP/USDT$ 3.12642,412 TRUMP$ 7,5410.02%2026-03-27 11:11:01
190Nonkyc.io Exchange logoNonkyc.io ExchangeTRUMP/USDT$ 2.36323,135 TRUMP$ 7,4100.03%2026-05-15 20:04:59
191Tothemoon logoTothemoonTRUMP/USDT$ 2.33242,929 TRUMP$ 6,8320.01%2026-05-15 20:04:02
192Kraken logoKrakenTRUMP/USDC$ 2.33102,796 TRUMP$ 6,5240.00%2026-05-15 19:58:30
193OKX logoOKXTRUMP/BRL$ 2.32512,747 TRUMP$ 6,3960.00%2026-05-15 19:57:46
194Binance TH logoBinance THTRUMP/USDC$ 2.33012,101 TRUMP$ 4,9000.01%2026-05-15 19:59:20
195Coins.ph logoCoins.phTRUMP/PHP$ 2.33931,805 TRUMP$ 4,2230.01%2026-05-15 20:04:25
196onus-proTRUMP/VNDC$ 3.11981,265 TRUMP$ 3,9450.11%2026-03-27 11:15:38
197KuCoin logoKuCoinTRUMP/USDC$ 2.33011,563 TRUMP$ 3,6430.00%2026-05-15 19:58:03
198Binance logoBinanceTRUMP/BRL$ 3.12201,164 TRUMP$ 3,6290.00%2026-03-27 11:12:41
199WOO X logoWOO XTRUMP/USDT$ 2.33021,351 TRUMP$ 3,1481.93%2026-05-15 20:03:54
200Binance logoBinanceTRUMP/U$ 2.31841,321 TRUMP$ 3,0690.00%2026-05-15 20:08:58