Tiếng Việt
Nhà / Tiền điện tử / SUI
SUI logo

Sui SUI

xếp hạng #26Đã bao gồm
Sui Giá
$ 0.6486 -3.67%
website chính thức
-
Người thám hiểm
-
Mã nguồn
-
Nhãn
-
Giá trị thị trường
$ 2,643,147,532
24H Số tiền
$ 553,857,815
Lượng cung lưu hành
4,074,529,886 SUI
40.75%
24H Cao/Thấp
$ 0.7036
$ 0.6848
Ưu thế thị trường
0.17%
24H Âm lượng
673,703,168 SUI
Tỷ lệ doanh thu
0.17%
Lịch sử Cao/Thấp
$ 5.3518
$ 0.3643
Thông tin cơ bảnThị trườngDữ liệu lịch sửNắm giữ tiền tệ
Sắp xếpTrao đổiđôiGiá nền tảng24H Âm lượng24H Số tiềnPhần trămCập nhật thời gian
1SunX logoSunXSUI/USDT$ 1.13192,823,798,384 SUI$ 3,196,262,54118.04%2026-05-15 20:07:09
2P2B logoP2BSUI/USDT$ 0.9162300,784,473 SUI$ 275,586,8710.00%2026-03-10 22:02:55
3coinspaceSUI/USDT$ 0.9273159,188,448 SUI$ 147,622,9431.68%2026-03-27 11:11:08
4Binance logoBinanceSUI/USDT$ 1.130380,869,247 SUI$ 91,411,0500.76%2026-05-15 20:08:56
5salavi-exchangeSUI/USDT$ 3.835621,791,427 SUI$ 83,583,66240.75%2025-05-29 03:40:42
6Bitbase logoBitbaseSUI/USDT$ 1.131841,851,179 SUI$ 47,368,2200.52%2026-05-15 20:07:11
7BTCC logoBTCCSUI/USDT$ 1.132240,365,411 SUI$ 45,704,6810.56%2026-05-15 19:59:08
84E logo4ESUI/USDT$ 1.130739,974,436 SUI$ 45,201,3531.40%2026-05-15 20:05:39
9AstralX logoAstralXSUI/USDT$ 1.131935,362,321 SUI$ 40,027,6250.97%2026-05-15 20:03:55
10CEEX exchange logoCEEX exchangeSUI/USDT$ 1.131032,724,986 SUI$ 37,012,8942.92%2026-05-15 20:08:11
11Hibt logoHibtSUI/USDT$ 1.132426,059,168 SUI$ 29,511,4971.36%2026-05-15 20:01:20
12AscendEX logoAscendEXSUI/USDT$ 1.132525,980,247 SUI$ 29,423,3691.92%2026-05-15 20:02:17
13BitxEX logoBitxEXSUI/USDT$ 1.131325,920,750 SUI$ 29,325,2502.64%2026-05-15 20:05:51
14Binance logoBinanceSUI/USDC$ 1.130224,528,650 SUI$ 27,723,8170.23%2026-05-15 20:08:56
15OrangeX logoOrangeXSUI/USDT$ 1.132324,218,959 SUI$ 27,424,9041.11%2026-05-15 20:01:23
16Coinbase Exchange logoCoinbase ExchangeSUI/USD$ 1.130723,126,694 SUI$ 26,149,3521.10%2026-05-15 20:09:00
17gate-ioSUI/USDT$ 3.82296,691,319 SUI$ 25,580,8230.75%2025-05-21 18:29:51
18btduexSUI/USDT$ 0.924926,634,043 SUI$ 24,635,9250.34%2026-03-27 11:16:38
19Toobit logoToobitSUI/USDT$ 1.132420,882,794 SUI$ 23,649,2071.25%2026-05-15 19:59:00
20XT.COM logoXT.COMSUI/USDT$ 1.132420,444,358 SUI$ 23,153,1781.06%2026-05-15 19:58:49
21Ourbit logoOurbitSUI/USDT$ 1.131620,023,440 SUI$ 22,660,0001.45%2026-05-15 19:59:11
22HTX logoHTXSUI/USDT$ 1.131119,545,593 SUI$ 22,109,2611.39%2026-05-15 19:58:18
23CrypFine logoCrypFineSUI/USDT$ 1.131718,938,983 SUI$ 21,433,7921.55%2026-05-15 20:02:19
24BitGW Exchange logoBitGW ExchangeSUI/USDT$ 1.130817,527,368 SUI$ 19,821,2821.27%2026-05-15 20:07:44
25crmclickSUI/USDT$ 0.953220,550,060 SUI$ 19,588,4512.03%2026-03-06 11:05:13
26OKX logoOKXSUI/USDT$ 1.131217,271,763 SUI$ 19,538,1680.99%2026-05-15 19:57:46
27Gems Trade logoGems TradeSUI/USDT$ 1.131917,252,146 SUI$ 19,528,1991.34%2026-05-15 20:06:28
28CoinUp.io logoCoinUp.ioSUI/USDT$ 1.132216,174,744 SUI$ 18,314,2190.23%2026-05-15 20:01:38
29Coinlocally logoCoinlocallySUI/USDT$ 1.130815,939,855 SUI$ 18,025,2451.69%2026-05-15 20:07:33
30Poloniex logoPoloniexSUI/USDT$ 1.134015,407,814 SUI$ 17,473,4221.68%2026-05-15 20:00:29
31safex-exchangeSUI/USDT$ 2.70096,233,669 SUI$ 16,836,7760.80%2025-10-27 10:06:13
32Tapbit logoTapbitSUI/USDT$ 1.131714,712,262 SUI$ 16,650,2890.61%2026-05-15 20:01:46
33BitradeX logoBitradeXsui/usdt$ 1.132414,186,160 SUI$ 16,065,4481.87%2026-05-15 20:02:15
34LBank logoLBankSUI/USDT$ 1.132313,871,660 SUI$ 15,708,2360.76%2026-05-15 19:58:41
35Gate logoGateSUI/USDT$ 1.131113,254,665 SUI$ 15,009,6600.78%2026-05-15 19:57:57
36BVOX logoBVOXSUI/USDT$ 1.132413,186,239 SUI$ 14,933,0640.74%2026-05-15 20:00:23
37Upbit logoUpbitSUI/KRW$ 1.119413,241,504 SUI$ 14,823,1211.37%2026-05-15 20:09:03
38Websea logoWebseaSUI/USDT$ 1.132813,001,575 SUI$ 14,728,7631.47%2026-05-15 20:05:12
39jucoinSUI/USDT$ 3.47914,109,001 SUI$ 14,296,3690.40%2025-09-09 13:08:53
40YEX logoYEXSUI/USDT$ 1.130612,509,265 SUI$ 14,143,9291.84%2026-05-15 20:07:36
41CoinP logoCoinPSUI/USDT$ 1.131812,400,349 SUI$ 14,034,7380.38%2026-05-15 20:06:48
42Biconomy.com logoBiconomy.comSUI/USDT$ 1.133112,221,472 SUI$ 13,848,7890.40%2026-05-15 19:47:37
43BitMart logoBitMartSUI/USDT$ 1.132511,414,116 SUI$ 12,926,6380.40%2026-05-15 19:58:38
44YUBIT logoYUBITSUI/USDT$ 1.131411,191,323 SUI$ 12,661,8920.49%2026-05-15 20:02:02
45EagleX logoEagleXSUI/USDT$ 1.130410,696,919 SUI$ 12,092,1050.71%2026-05-15 20:07:53
46KuCoin logoKuCoinSUI/USDT$ 1.133010,362,988 SUI$ 11,741,9560.70%2026-05-15 19:58:03
47WhiteBIT logoWhiteBITSUI/USDT$ 1.132710,175,634 SUI$ 11,527,5880.71%2026-05-15 20:01:49
48Kraken logoKrakenSUI/USD$ 1.13169,549,057 SUI$ 10,805,8380.90%2026-05-15 19:58:30
49Coinstore logoCoinstoreSUI/USDT$ 1.13039,264,067 SUI$ 10,471,2031.64%2026-05-15 20:01:52
50CoinW logoCoinWSUI/USDT$ 1.13249,115,643 SUI$ 10,322,8220.57%2026-05-15 19:59:14
51DigiFinex logoDigiFinexSUI/USDT$ 1.13269,020,320 SUI$ 10,216,9100.66%2026-05-15 20:03:58
52Millionero logoMillioneroSUI/USDT$ 1.13148,591,935 SUI$ 9,721,4281.32%2026-05-15 20:07:39
53Bitcastle logoBitcastleSUI/USDT$ 1.13138,535,131 SUI$ 9,656,1571.55%2026-05-15 20:05:16
54AEGET logoAEGETSUI/USDT$ 1.13098,097,876 SUI$ 9,158,5054.12%2026-05-15 20:07:58
55ASTX logoASTXSUI/USDT$ 1.13098,097,777 SUI$ 9,158,3921.44%2026-05-15 20:08:01
56Bybit logoBybitSUI/USDT$ 1.13297,982,251 SUI$ 9,042,9410.23%2026-05-15 19:57:50
57Bitget logoBitgetSUI/USDT$ 1.13317,924,661 SUI$ 8,980,1140.81%2026-05-15 19:57:53
58spirexSUI/USDC$ 1.83644,146,948 SUI$ 7,615,6540.76%2026-01-08 12:11:59
59jucoinSUI/USDC$ 3.47952,078,942 SUI$ 7,233,2240.20%2025-09-09 13:08:53
60Bitvavo logoBitvavoSUI/EUR$ 1.13315,832,678 SUI$ 6,608,9672.58%2026-05-15 20:01:32
61Pionex logoPionexSUI/USDT$ 1.13255,592,136 SUI$ 6,333,5040.13%2026-05-15 19:59:03
62Bitbase logoBitbaseSUI/USDC$ 1.13185,478,654 SUI$ 6,200,8780.07%2026-05-15 20:07:11
63Picol logoPicolSUI/USDT$ 1.13154,930,229 SUI$ 5,578,5640.13%2026-05-15 20:06:37
64XT.COM logoXT.COMSUI/USDC$ 1.13254,906,308 SUI$ 5,556,3810.25%2026-05-15 19:58:49
65AllinX logoAllinXSUI/USDT$ 1.13204,364,353 SUI$ 4,940,4550.81%2026-05-15 20:06:13
66Hotcoin logoHotcoinSUI/USDT$ 1.13224,232,888 SUI$ 4,792,7090.30%2026-05-15 19:55:59
67CZR Exchange logoCZR ExchangeSUI/USDT$ 1.13084,231,451 SUI$ 4,784,9341.42%2026-05-15 20:06:59
68WEEX logoWEEXSUI/USDT$ 1.13244,223,507 SUI$ 4,783,0130.38%2026-05-15 20:00:20
69Bithumb logoBithumbSUI/KRW$ 1.11924,235,769 SUI$ 4,740,8030.82%2026-05-15 19:58:46
70Biconomy.com logoBiconomy.comSUI/USDC$ 1.13333,860,384 SUI$ 4,374,4030.13%2026-05-15 19:47:37
71BingX logoBingXSUI/USDT$ 1.13193,704,217 SUI$ 4,193,2310.41%2026-05-15 19:58:27
72BlockFin logoBlockFinSUI/USDT$ 1.13083,498,456 SUI$ 3,957,0020.23%2026-05-15 20:07:24
73Bitunix logoBitunixSUI/USDT$ 1.13243,430,274 SUI$ 3,884,6940.84%2026-05-15 20:00:26
74Ju.com logoJu.comSUI/USDT$ 0.94963,719,549 SUI$ 3,532,1040.00%2026-02-12 00:54:42
75Koinbay logoKoinbaySUI/USDC$ 1.13283,099,572 SUI$ 3,511,3300.38%2026-05-15 20:03:42
76darkex-exchangeSUI/USDT$ 0.96843,624,134 SUI$ 3,509,7970.19%2026-02-14 11:10:24
77WhiteBIT logoWhiteBITSUI/WBT$ 1.13373,029,266 SUI$ 3,431,7410.21%2026-05-15 20:01:49
78Phemex logoPhemexSUI/USDT$ 1.13162,747,218 SUI$ 3,108,7590.32%2026-05-15 20:01:43
79MEXC logoMEXCSUI/USDT$ 1.13292,737,907 SUI$ 3,101,8570.24%2026-05-15 19:58:08
80Bit2Me logoBit2MeSUI/USDC$ 1.13182,698,547 SUI$ 3,054,0810.95%2026-05-15 20:02:43
81byexSUI/USDT$ 2.81531,074,651 SUI$ 3,025,4831.17%2025-10-15 06:24:04
82XXKK logoXXKKSUI/USDT$ 1.13192,553,021 SUI$ 2,889,7690.28%2026-05-15 20:07:43
83Bitbaby logoBitbabySUI/USDT$ 1.13172,465,024 SUI$ 2,789,6760.72%2026-05-15 20:05:33
84BlockFin logoBlockFinSUI/USDC$ 1.13142,350,635 SUI$ 2,658,7350.15%2026-05-15 20:07:24
85Bit2Me logoBit2MeSUI/EUR$ 1.13162,261,100 SUI$ 2,559,0010.80%2026-05-15 20:02:43
86Kraken logoKrakenSUI/EUR$ 1.13162,234,778 SUI$ 2,528,9050.21%2026-05-15 19:58:30
87BitKan logoBitKanSUI/USDT$ 1.13192,171,219 SUI$ 2,457,6951.36%2026-05-15 20:06:45
88BloFin logoBloFinSUI/USDT$ 1.13172,061,096 SUI$ 2,332,9640.22%2026-05-15 20:02:48
89BTSE logoBTSESUI/USDT$ 1.13202,024,050 SUI$ 2,291,2301.31%2026-05-15 20:02:31
90B2Z Exchange logoB2Z ExchangeSUI/USD$ 1.13082,023,621 SUI$ 2,288,3800.32%2026-05-15 20:08:20
91BITmarkets logoBITmarketsSUI/USD$ 1.13242,018,056 SUI$ 2,285,2460.31%2026-05-15 20:04:20
92B2Z Exchange logoB2Z ExchangeSUI/USDT$ 1.13081,974,668 SUI$ 2,233,0220.31%2026-05-15 20:08:20
93BITmarkets logoBITmarketsSUI/USDT$ 1.13231,967,298 SUI$ 2,227,7670.30%2026-05-15 20:04:20
94ueexSUI/USDT$ 1.43201,548,854 SUI$ 2,217,9950.73%2026-02-03 11:41:51
95Bitrue logoBitrueSUI/XRP$ 1.13191,842,868 SUI$ 2,085,9040.23%2026-05-15 20:02:07
96Binance logoBinanceSUI/USD1$ 1.13041,803,927 SUI$ 2,038,9110.02%2026-05-15 20:08:56
97VOOX Exchange logoVOOX ExchangeSUI/USDT$ 1.13191,741,865 SUI$ 1,971,6220.10%2026-05-15 20:02:41
98Binance logoBinanceSUI/JPY$ 1.13241,692,413 SUI$ 1,912,8710.02%2026-05-15 20:08:56
99Hibt logoHibtSUI/USDC$ 1.13251,588,139 SUI$ 1,798,5360.08%2026-05-15 20:01:20
100spirexSUI/USDT$ 1.8365930,359 SUI$ 1,708,5570.17%2026-01-08 12:11:59
101BloFin logoBloFinSUI/USDC$ 1.13211,437,350 SUI$ 1,626,9430.15%2026-05-15 20:02:48
102Koinbay logoKoinbaySUI/USDT$ 1.13271,428,850 SUI$ 1,618,6640.18%2026-05-15 20:03:42
103KlicklX logoKlicklXSUI/USDT$ 1.13081,403,271 SUI$ 1,586,8591.32%2026-05-15 20:07:55
104Bitrue logoBitrueSUI/USDT$ 1.13191,311,483 SUI$ 1,484,4410.16%2026-05-15 20:02:07
105Paribu logoParibuSUI/TL$ 3.6764397,462 SUI$ 1,461,2670.00%2025-09-15 20:17:10
106Binance logoBinanceSUI/TRY$ 1.12891,263,911 SUI$ 1,428,5510.01%2026-05-15 20:08:56
107KCEX logoKCEXSUI/USDT$ 1.13241,243,552 SUI$ 1,408,1810.06%2026-05-15 19:59:06
108KCEX logoKCEXSUI/USDC$ 1.13221,206,276 SUI$ 1,365,9710.06%2026-05-15 19:59:06
109TruBit Pro Exchange logoTruBit Pro ExchangeSUI/USDT$ 1.13171,188,932 SUI$ 1,345,5770.37%2026-05-15 20:04:34
110CoinTR logoCoinTRSUI/USDT$ 1.13181,158,521 SUI$ 1,311,0100.73%2026-05-15 20:06:52
111Ju.com logoJu.comSUI/USDC$ 0.94591,348,207 SUI$ 1,275,3070.00%2026-02-14 03:08:59
112CoinEx logoCoinExSUI/USDT$ 1.13121,114,820 SUI$ 1,261,1441.30%2026-05-15 20:00:13
113Crypto.com Exchange logoCrypto.com ExchangeSUI/USD$ 1.13311,081,951 SUI$ 1,225,6890.06%2026-05-15 19:58:20
114Backpack Exchange logoBackpack ExchangeSUI/USDC$ 1.13111,041,443 SUI$ 1,177,9899.69%2026-05-15 20:02:36
115Bitstamp by Robinhood logoBitstamp by RobinhoodSUI/USD$ 1.1330970,173 SUI$ 1,099,3430.26%2026-05-15 19:58:43
116Bitrue logoBitrueSUI/USD1$ 1.1317923,256 SUI$ 1,045,0150.12%2026-05-15 20:02:07
117BingX logoBingXSUI/USDC$ 1.1321921,179 SUI$ 1,042,7890.10%2026-05-15 19:58:27
118Bitrue logoBitrueSUI/RLUSD$ 1.1319915,486 SUI$ 1,036,2210.11%2026-05-15 20:02:07
119ZKE logoZKESUI/USDT$ 1.1316895,483 SUI$ 1,013,3910.16%2026-05-15 20:05:41
120WhiteBIT logoWhiteBITSUI/EUR$ 1.1316873,221 SUI$ 989,2380.06%2026-05-15 20:01:49
121Bybit logoBybitSUI/USDC$ 1.1319836,985 SUI$ 948,2050.02%2026-05-15 19:57:50
122XT.COM logoXT.COMSUI/USD1$ 1.1318813,490 SUI$ 921,2750.04%2026-05-15 19:58:49
123PointPay logoPointPaySUI/USDT$ 1.1318797,986 SUI$ 903,1821.21%2026-05-15 20:02:40
124VinDAX logoVinDAXSUI/USDT$ 1.1317797,753 SUI$ 902,8192.47%2026-05-15 20:05:46
125Bitbaby logoBitbabySUI/USDC$ 1.1317766,502 SUI$ 867,4530.22%2026-05-15 20:05:33
126Binance TR logoBinance TRSUI/TRY$ 1.1303765,278 SUI$ 865,0010.41%2026-05-15 19:58:34
127Binance logoBinanceSUI/BTC$ 1.1306742,307 SUI$ 839,0720.01%2026-05-15 20:08:56
128BitDelta logoBitDeltaSUI/USDT$ 1.1316732,512 SUI$ 828,9420.09%2026-05-15 20:04:27
129Crypto.com Exchange logoCrypto.com ExchangeSUI/USDT$ 1.1324671,432 SUI$ 760,6320.04%2026-05-15 19:58:20
130LeveX logoLeveXSUI/USDT$ 1.1314638,863 SUI$ 722,8203.41%2026-05-15 20:06:30
131CoinTR logoCoinTRSUI/TRY$ 1.1312603,351 SUI$ 682,7670.38%2026-05-15 20:06:52
132Nivex logoNivexSUI/USDT$ 1.2026551,223 SUI$ 662,9040.54%2026-05-15 20:07:52
133Binance logoBinanceSUI/EUR$ 1.1307547,408 SUI$ 618,7150.01%2026-05-15 20:08:56
134Dex-Trade logoDex-TradeSUI/USDT$ 1.1322539,047 SUI$ 610,3160.44%2026-05-15 20:02:21
135Bitrue logoBitrueSUI/USDC$ 1.1318519,046 SUI$ 587,4980.06%2026-05-15 20:02:07
136Paribu logoParibuSUI/TRY$ 1.1317513,500 SUI$ 581,2010.45%2026-05-15 20:03:46
137Millionero logoMillioneroSUI/USDC$ 1.1317474,908 SUI$ 537,3400.07%2026-05-15 20:07:39
138Binance logoBinanceSUI/FDUSD$ 1.1306422,356 SUI$ 477,4130.00%2026-05-15 20:08:56
139Gate logoGateSUI/USDC$ 1.1324394,294 SUI$ 446,5010.02%2026-05-15 19:57:57
140Bitfinex logoBitfinexSUI/USD$ 1.1320380,079 SUI$ 430,2600.18%2026-05-15 19:58:23
141WhiteBIT logoWhiteBITSUI/USDC$ 1.1325376,058 SUI$ 426,0210.03%2026-05-15 20:01:49
142Bitbank logoBitbankSUI/JPY$ 1.1338328,045 SUI$ 371,9500.94%2026-05-15 20:02:24
143Gems Trade logoGems TradeSUI/USDC$ 3.5695102,659 SUI$ 366,4490.02%2025-08-24 21:41:28
144Bitget logoBitgetSUI/USDC$ 1.1324317,986 SUI$ 360,3370.03%2026-05-15 19:57:53
145Bitfinex logoBitfinexSUI/USDT$ 1.1320300,056 SUI$ 339,6720.14%2026-05-15 19:58:23
146EXMO.ME logoEXMO.MESUI/BTC$ 1.5599210,573 SUI$ 319,5920.00%2025-12-03 02:34:26
147Binance TH logoBinance THSUI/USDT$ 1.1324263,202 SUI$ 298,0700.65%2026-05-15 19:59:20
148BtcTurk | Kripto logoBtcTurk | KriptoSUI/TRY$ 1.1305262,533 SUI$ 296,8880.31%2026-05-15 20:02:35
149Bullish logoBullishSUI/USDC$ 1.1331246,269 SUI$ 279,0710.02%2026-05-15 20:04:04
150Coinone logoCoinoneSUI/KRW$ 1.1211247,952 SUI$ 277,9980.36%2026-05-15 20:02:11
151EXMO.ME logoEXMO.MESUI/USDT$ 1.1316234,057 SUI$ 264,8330.43%2026-05-15 20:04:51
152EXMO logoEXMOSUI/USDT$ 1.1309233,778 SUI$ 264,4490.32%2026-05-15 20:03:44
153GroveX logoGroveXSUI/USDT$ 1.1325233,442 SUI$ 264,3790.02%2026-05-15 20:07:05
154BigONE logoBigONESUI/USDT$ 1.1322214,659 SUI$ 243,0530.03%2026-05-15 20:01:17
155BitStorage logoBitStorageSUI/USDT$ 1.1315199,677 SUI$ 225,9481.01%2026-05-15 20:04:55
156Kraken logoKrakenSUI/GBP$ 1.1327198,495 SUI$ 224,6190.02%2026-05-15 19:58:30
157tokenize-xchangeSUI/SGD$ 2.728479,096 SUI$ 219,1430.12%2025-07-07 05:09:30
158Gate logoGateSUI/USD1$ 1.1328186,050 SUI$ 210,6840.01%2026-05-15 19:57:57
159B2Z Exchange logoB2Z ExchangeSUI/USDC$ 1.1311184,662 SUI$ 208,8220.03%2026-05-15 20:08:20
160BITmarkets logoBITmarketsSUI/USDC$ 1.1322184,223 SUI$ 208,6140.03%2026-05-15 20:04:20
161Bitazza logoBitazzaSUI/USDT$ 1.1315181,343 SUI$ 205,2040.93%2026-05-15 20:07:12
162BYDFi logoBYDFiSUI/USDT$ 1.1316174,172 SUI$ 197,0980.07%2026-05-15 20:05:10
163Bitkub logoBitkubSUI/THB$ 1.1264172,545 SUI$ 194,3700.34%2026-05-15 20:02:23
164PointPay logoPointPaySUI/USDC$ 1.1318166,951 SUI$ 188,9590.25%2026-05-15 20:02:40
165WhiteBIT logoWhiteBITSUI/TRY$ 1.1309164,277 SUI$ 186,1030.01%2026-05-15 20:01:49
166Bitcoiva logoBitcoivaSUI/INR$ 1.1458153,595 SUI$ 175,4111.40%2026-05-15 20:06:05
167Tokocrypto logoTokocryptoSUI/USDT$ 1.1324153,792 SUI$ 173,7051.80%2026-05-15 19:58:52
168OKJ logoOKJSUI/JPY$ 1.1366151,322 SUI$ 172,0021.11%2026-05-15 20:03:39
169topcredit-intSUI/USDT$ 2.728760,023 SUI$ 163,7871.28%2025-07-02 15:56:25
170OKX logoOKXSUI/USD$ 1.1315139,109 SUI$ 157,3630.01%2026-05-15 19:57:46
171CriptoSwaps logoCriptoSwapsSUI/USDT$ 1.1315134,953 SUI$ 152,7000.67%2026-05-15 20:07:56
172Bybit EU logoBybit EUSUI/USDC$ 1.1343132,006 SUI$ 149,7470.58%2026-05-15 20:06:42
173gate-ioSUI/USDC$ 3.823238,851 SUI$ 148,5270.00%2025-05-21 18:29:51
174Binance logoBinanceSUI/U$ 1.1305125,599 SUI$ 141,9720.00%2026-05-15 20:08:56
175Cofinex logoCofinexSUI/USDT$ 1.1308115,521 SUI$ 130,6580.27%2026-05-15 20:07:19
176Bitget logoBitgetSUI/EUR$ 1.1352114,576 SUI$ 129,8360.01%2026-05-15 19:57:53
177EXMO.ME logoEXMO.MESUI/USDC$ 1.1311110,704 SUI$ 125,2610.20%2026-05-15 20:04:51
178EXMO logoEXMOSUI/USDC$ 1.1318110,705 SUI$ 125,2290.15%2026-05-15 20:03:44
179Coins.ph logoCoins.phSUI/PHP$ 1.1341108,728 SUI$ 123,3120.16%2026-05-15 20:04:25
180KuCoin logoKuCoinSUI/USDC$ 1.1351105,676 SUI$ 119,7380.01%2026-05-15 19:58:03
181Bitvavo logoBitvavoSUI/USDC$ 1.130299,366 SUI$ 112,5910.04%2026-05-15 20:01:32
182BtcTurk | Kripto logoBtcTurk | KriptoSUI/USDT$ 1.131786,576 SUI$ 97,9060.10%2026-05-15 20:02:35
183Binance logoBinanceSUI/BNB$ 1.125681,706 SUI$ 92,3500.00%2026-05-15 20:08:56
184Binance logoBinanceSUI/IDR$ 1.122180,737 SUI$ 91,2540.00%2026-05-15 20:08:56
185Indodax logoIndodaxSUI/IDR$ 1.130378,765 SUI$ 89,0300.61%2026-05-15 20:03:49
186CoinDCX logoCoinDCXSUI/INR$ 1.163575,753 SUI$ 88,1421.47%2026-05-15 20:05:15
187ICRYPEX logoICRYPEXSUI/USDT$ 1.134172,878 SUI$ 82,6560.34%2026-05-15 20:04:48
188TRIV logoTRIVSUI/IDR$ 1.135166,714 SUI$ 75,6120.95%2026-05-15 20:06:25
189TRIV logoTRIVSUI/USDT$ 1.131566,713 SUI$ 75,6120.95%2026-05-15 20:06:25
190Tokocrypto logoTokocryptoSUI/IDR$ 1.122466,299 SUI$ 74,8830.78%2026-05-15 19:58:52
191MEXC logoMEXCSUI/USDC$ 1.133660,124 SUI$ 68,1160.01%2026-05-15 19:58:08
192Ndax logoNdaxSUI/CAD$ 1.136159,533 SUI$ 67,6402.33%2026-05-15 20:08:21
193MEXC logoMEXCSUI/EUR$ 1.129357,309 SUI$ 64,9270.01%2026-05-15 19:58:08
194Binance.US logoBinance.USSUI/USDT$ 1.129756,963 SUI$ 64,4191.07%2026-05-15 19:58:55
195Bitcoiva logoBitcoivaSUI/USDT$ 1.131655,981 SUI$ 63,9320.51%2026-05-15 20:06:05
196Dex-Trade logoDex-TradeSUI/USDC$ 1.132355,841 SUI$ 63,2240.05%2026-05-15 20:02:21
197Cofinex logoCofinexSUI/EUR$ 1.133652,325 SUI$ 59,1810.12%2026-05-15 20:07:19
198MEXC logoMEXCSUI/USD1$ 1.131751,611 SUI$ 58,4370.00%2026-05-15 19:58:13
199LeveX logoLeveXSUI/USDC$ 1.131651,508 SUI$ 58,2770.27%2026-05-15 20:06:30
200Reku logoRekuSUI/IDR$ 1.125750,811 SUI$ 57,2020.00%2026-05-15 20:04:09