PUMPFUN Liquidation Data
$2.3K
1h · L $2.3K / S $0
$19.5K
4h · L $17.9K / S $1.7K
$47.9K
12h · L $36.1K / S $11.8K
$111.9K
24h · L $55.3K / S $56.6K
Price
$0.0062
7d Avg Daily Liquidations
$218.8K
30d Avg Daily Liquidations
$152.1K
Largest Liquidations (24h)
$5.1K SHORT
bybit · $0.0064
By Exchange (24h)
| Exchange | Long | Short | Total |
|---|---|---|---|
| $55.3K | $56.6K | $111.9K |
Largest Liquidations
| Time | Exchange | Side | Price | Amount |
|---|---|---|---|---|
| 2026-10-06 01:37 | SHORT | $0.0064 | $5.1K | |
| 2026-10-05 20:32 | SHORT | $0.0065 | $5.1K | |
| 2026-10-06 04:42 | SHORT | $0.0064 | $5.0K | |
| 2026-10-05 17:18 | SHORT | $0.0064 | $5.0K | |
| 2026-10-06 01:18 | LONG | $0.0063 | $5.0K | |
| 2026-10-06 13:37 | LONG | $0.0061 | $4.9K | |
| 2026-10-05 17:12 | SHORT | $0.0063 | $4.9K | |
| 2026-10-06 12:08 | LONG | $0.0063 | $4.5K | |
| 2026-10-05 21:37 | LONG | $0.0064 | $4.4K | |
| 2026-10-06 09:21 | LONG | $0.0063 | $3.4K | |
| 2026-10-05 21:01 | SHORT | $0.0067 | $3.2K | |
| 2026-10-06 09:10 | LONG | $0.0063 | $3.1K | |
| 2026-10-05 21:12 | SHORT | $0.0067 | $3.0K | |
| 2026-10-05 21:01 | SHORT | $0.0067 | $2.6K | |
| 2026-10-06 09:25 | LONG | $0.0062 | $2.4K | |
| 2026-10-05 21:01 | SHORT | $0.0067 | $2.1K | |
| 2026-10-06 13:37 | LONG | $0.0061 | $2.0K | |
| 2026-10-05 21:00 | SHORT | $0.0066 | $1.9K | |
| 2026-10-06 05:18 | LONG | $0.0062 | $1.9K | |
| 2026-10-06 14:03 | LONG | $0.0061 | $1.8K |
- Liquidations
- Liquidation Heatmap
- Funding Rates
- Funding Heatmap
- Margin Lending Rates
- Open Interest
- Long/Short Ratio
- Derivatives Overview
- Options
- Futures Basis
- Crypto ETF Flows
- Stock Token Liquidations
- Tokenized Stocks
- Treasuries
- Token Unlocks
- BTC Rich List
- Exchange BTC Balances
- Exchange Reserves
- Stablecoins
- Hyperliquid Whales
- Whale Actions
- HL Overview
- Smart Money
- Vaults
- Indicators
- Liquidation Map
- CFTC COT Report
- Bull Market Peak Signals
- USDT Premium