Mercati Azionari
Azioni
| Ticker | Nome | Prezzo | Variazione 24h | Cap. di mercato | Volume |
|---|---|---|---|---|---|
| Tesla, Inc. | $382.70 | +2.05% | $1.51T | 38,834,397 | |
| Robinhood Markets, Inc. | $109.02 | +1.88% | $98.02B | 13,683,634 | |
| Strategy Inc | $154.34 | +1.89% | $61.54B | 15,940,127 | |
| Coinbase Global, Inc. | $179.39 | +4.30% | $47.33B | 12,300,102 | |
| Block, Inc. | $77.24 | +2.67% | $46.41B | 5,232,238 | |
| Bitmine Immersion Technologies, Inc. | $24.03 | -0.04% | $14.50B | 22,711,211 | |
| IREN | IREN Limited | $35.19 | -1.46% | $13.87B | 37,655,795 |
| GLXY | Galaxy Digital | $20.33 | +1.22% | $11.98B | 3,851,476 |
| HUT | Hut 8 Corp. | $84.27 | +5.88% | $10.39B | 6,362,047 |
| WULF | TeraWulf Inc. | $13.77 | +0.88% | $6.87B | 14,870,610 |
| RIOT | Riot Platforms, Inc. | $16.89 | +0.27% | $6.34B | 11,615,748 |
| CIFR | Cipher Digital Inc. | $13.52 | +0.15% | $5.61B | 18,485,662 |
| CORZ | Core Scientific, Inc. | $15.41 | +0.33% | $4.95B | 6,922,948 |
| MARA | MARA Holdings, Inc. | $9.65 | -2.62% | $3.73B | 35,038,935 |
| CLSK | CleanSpark, Inc. | $10.49 | -1.27% | $2.70B | 10,266,410 |
| BTDR | Bitdeer Technologies Group | $9.63 | -0.93% | $2.62B | 5,856,566 |
| Sharplink, Inc. | $8.59 | -2.50% | $1.87B | 7,411,828 | |
| BTBT | Bit Digital, Inc. | $1.29 | -5.15% | $465.22M | 9,536,119 |
| Canaan Inc. | $0.3000 | +1.76% | $219.57M | 8,022,337 |
Azioni · Perp
| Ticker | Nome | Prezzo | Variazione 24h | Volume 24h | Posizioni aperte | Exchange |
|---|---|---|---|---|---|---|
| Sandisk | $1,598.3 | -0.10% | $718.41M | $483.83M | 17 | |
| Micron Technology | $1,036.4 | +1.15% | $308.82M | $307.76M | 18 | |
| Circle | $86.00 | -1.06% | $198.75M | $331.58M | 18 | |
| NVIDIA | $230.68 | +0.19% | $166.60M | $232.17M | 18 | |
| Strategy (MicroStrategy) | $156.23 | -0.72% | $158.63M | $163.78M | 18 | |
| SKHYNIX | SK Hynix | $1,233.2 | +1.28% | $151.49M | $238.77M | 12 |
| Intel | $105.30 | -0.96% | $151.09M | $145.31M | 17 | |
| Alphabet | $352.29 | -0.19% | $108.83M | $212.94M | 18 | |
| AMD | $610.87 | -0.32% | $91.28M | $43.28M | 14 | |
| Lumentum | $1,089.3 | -2.74% | $80.37M | $32.62M | 15 | |
| Tesla | $383.00 | +0.07% | $77.52M | $117.91M | 18 | |
| Meta Platforms | $719.41 | -0.73% | $73.68M | $83.58M | 18 | |
| Coinbase | $181.27 | -0.11% | $64.51M | $45.09M | 16 | |
| Apple | $336.27 | +0.51% | $62.12M | $63.16M | 16 | |
| Amazon | $262.60 | +0.51% | $40.11M | $67.77M | 16 | |
| Marvell Technology | $277.45 | +1.91% | $40.01M | $39.80M | 16 | |
| Palantir Technologies | $208.90 | +1.61% | $39.25M | $32.43M | 15 | |
| AAOI | Applied Optoelectronics | $111.20 | -1.59% | $37.80M | $20.07M | 14 |
| Microsoft | $535.08 | +0.15% | $30.46M | $53.28M | 16 | |
| NBIS | Nebius Group | $223.47 | +1.17% | $29.80M | $51.38M | 16 |
| Cerebras Systems | $165.19 | -0.41% | $27.26M | $128.74M | 15 | |
| Robinhood | $109.50 | +0.04% | $26.71M | $51.12M | 16 | |
| ASTS | AST SpaceMobile | $50.84 | +5.03% | $25.88M | $7.78M | 13 |
| SAMSUNG | Samsung Electronics | $193.10 | +0.91% | $25.00M | $61.77M | 15 |
| Western Digital | $397.22 | +1.31% | $23.34M | $31.78M | 14 | |
| DELL | Dell Technologies | $583.57 | +1.49% | $22.26M | $21.76M | 15 |
| Oracle | $141.54 | -0.36% | $19.13M | $46.54M | 15 | |
| Rocket Lab | $68.53 | +1.46% | $16.91M | $33.34M | 15 | |
| Broadcom | $363.78 | -0.22% | $15.93M | $44.06M | 14 | |
| ASML | $1,787.5 | -0.48% | $15.73M | $7.15M | 15 | |
| BE | Bloom Energy | $280.38 | +2.41% | $15.35M | $15.43M | 14 |
| Qualcomm | $176.43 | +1.39% | $15.27M | $17.00M | 14 | |
| Arm Holdings | $267.65 | -0.16% | $14.88M | $17.00M | 14 | |
| Alibaba | $110.92 | +0.10% | $14.69M | $22.22M | 14 | |
| AXTI | AXT Inc | $68.61 | -1.08% | $14.55M | $10.20M | 13 |
| MVLL | MVLL (tokenized stock) | $39.04 | +3.93% | $14.22M | $4.51M | 12 |
| GameStop | $26.61 | +0.52% | $13.50M | $5.98M | 14 | |
| COHR | Coherent | $311.35 | +0.15% | $12.51M | $7.42M | 13 |
| TSMC | $454.21 | +0.29% | $11.64M | $23.04M | 14 | |
| HIMS | Hims & Hers Health | $30.75 | +4.69% | $11.49M | $4.50M | 13 |
| BitMine Immersion | $24.24 | -0.07% | $10.76M | $16.38M | 15 | |
| IREN | IREN Ltd | $35.39 | +0.95% | $10.54M | $14.83M | 14 |
| GLW | Corning | $156.24 | -0.36% | $10.34M | $8.93M | 14 |
| CoreWeave | $82.94 | +1.03% | $8.92M | $19.80M | 15 | |
| CIEN | Ciena | $449.52 | +1.26% | $8.85M | $1.12M | 12 |
| ADBE | Adobe | $241.34 | -0.92% | $8.57M | $5.30M | 13 |
| STRC | Strategy Preferred (STRC) | $99.45 | -0.18% | $8.30M | $19.17M | 12 |
| SMCI | Super Micro Computer | $41.72 | +0.66% | $7.51M | $3.85M | 11 |
| USA Rare Earth | $12.64 | +0.94% | $6.98M | $7.83M | 14 | |
| CRDO | Credo Technology | $217.20 | +1.40% | $6.77M | $4.03M | 13 |
| Eli Lilly | $1,179.3 | +0.67% | $6.63M | $12.13M | 14 | |
| ACN | $210.36 | +1.53% | $6.56M | $0 | 1 | |
| ANET | ANET | $216.88 | +0.42% | $6.52M | $0 | 1 |
| Seagate Technology | $786.35 | +1.33% | $6.36M | $4.27M | 11 | |
| PDD Holdings | $81.26 | -0.10% | $6.30M | $1.99M | 10 | |
| AMAT | Applied Materials | $509.17 | -0.30% | $6.00M | $6.76M | 14 |
| Netflix | $70.35 | -0.81% | $5.39M | $17.03M | 12 | |
| SNOW | Snowflake | $365.98 | +2.10% | $5.38M | $1.33M | 10 |
| WMT | Walmart | $111.26 | +0.03% | $5.36M | $2.09M | 12 |
| ServiceNow | $141.03 | -0.14% | $5.15M | $5.73M | 15 | |
| UBER | Uber | $71.54 | -0.50% | $5.07M | $1.69M | 10 |
| IONQ | IonQ | $40.05 | +1.58% | $5.03M | $3.01M | 11 |
| NKE | Nike | $35.02 | +0.08% | $4.88M | $4.86M | 10 |
| ALAB | Astera Labs | $345.16 | +2.24% | $4.83M | $2.25M | 12 |
| BlackBerry | $8.80 | +0.81% | $4.83M | $12.11M | 12 | |
| KLAC | KLA | $196.12 | -0.48% | $4.71M | $2.25M | 12 |
| JPM | JPMorgan Chase | $334.19 | +0.55% | $4.59M | $3.26M | 10 |
| HPE | HPE | $73.24 | +2.46% | $4.43M | $2.75M | 13 |
| $160.16 | -0.64% | $4.40M | $1.31M | 12 | ||
| INFQ | Infleqtion | $11.14 | +0.89% | $4.36M | $647.1K | 9 |
| TTWO | Take-Two Interactive | $212.84 | -1.15% | $4.28M | $3.37M | 12 |
| XOM | Exxon Mobil | $168.98 | -0.39% | $4.25M | $600.0K | 11 |
| NVO | Novo Nordisk | $39.05 | +1.62% | $4.25M | $2.46M | 9 |
| Vertiv | $243.67 | -1.14% | $4.25M | $1.88M | 12 | |
| ONDS | Ondas Holdings | $6.80 | +1.24% | $4.18M | $2.71M | 13 |
| HYUNDAI | Hyundai Motor | $239.81 | +0.26% | $4.15M | $4.71M | 14 |
| Blackstone | $114.80 | +0.16% | $4.13M | $2.14M | 14 | |
| HD | Home Depot | $291.16 | -0.01% | $3.90M | $311.6K | 11 |
| IBM | $226.89 | +0.10% | $3.87M | $6.55M | 14 | |
| Disney | $108.21 | +0.42% | $3.82M | $480.8K | 8 | |
| Visa | $386.66 | +0.92% | $3.81M | $586.6K | 11 | |
| Coca-Cola | $87.94 | -0.31% | $3.77M | $2.13M | 10 | |
| LRCX | Lam Research | $319.97 | -0.19% | $3.75M | $1.70M | 13 |
| FLNC | Fluence Energy | $7.40 | -0.40% | $3.74M | $1.71M | 13 |
| MCD | McDonald's | $237.29 | +0.90% | $3.71M | $5.39M | 9 |
| Zoom | $97.58 | +1.12% | $3.69M | $995.3K | 13 | |
| OKLO | Oklo | $34.76 | +0.88% | $3.67M | $2.07M | 11 |
| TER | Teradyne | $404.25 | -0.26% | $3.65M | $1.60M | 11 |
| NOK | Nokia | $10.37 | -0.09% | $3.63M | $5.73M | 13 |
| APLD | Applied Digital | $23.52 | +1.44% | $3.45M | $745.7K | 11 |
| TSEM | Tower Semiconductor | $227.60 | +0.15% | $3.40M | $544.8K | 8 |
| Lockheed Martin | $510.70 | +0.05% | $3.31M | $162.1K | 5 | |
| Costco | $945.19 | +0.01% | $3.30M | $2.04M | 14 | |
| TXN | Texas Instruments | $284.42 | +0.18% | $3.22M | $271.2K | 8 |
| BRKB | Berkshire Hathaway B | $515.43 | +0.07% | $3.22M | $1.73M | 12 |
| LUNR | Intuitive Machines | $13.24 | +0.20% | $3.00M | $282.6K | 6 |
| Caterpillar | $807.94 | +0.48% | $3.00M | $1.07M | 9 | |
| XIAOMI | Xiaomi | $3.28 | +0.77% | $3.00M | $7.41M | 8 |
| KIOXIA | Kioxia Holdings | $111.12 | +0.87% | $2.97M | $6.2K | 3 |
| MP | MP Materials | $46.38 | +0.80% | $2.95M | $473.5K | 8 |
| RGTI | Rigetti Computing | $14.05 | +1.30% | $2.91M | $471.9K | 4 |
| RDW | Redwire | $9.63 | +1.49% | $2.89M | $1.78M | 9 |
| MAR | Marriott International | $366.27 | +0.70% | $2.79M | $39.9K | 5 |
| Cisco | $118.25 | +1.14% | $2.78M | $1.64M | 12 | |
| Firefly Aerospace | $20.37 | +1.77% | $2.77M | $482.2K | 5 | |
| FLEX | Flex Ltd | $119.31 | +1.61% | $2.77M | $536.6K | 8 |
| CRM | Salesforce | $229.29 | +0.40% | $2.60M | $1.59M | 12 |
| SONY | Sony Group | $24.12 | -0.42% | $2.58M | $505.6K | 12 |
| CGNX | Cognex | $63.40 | +0.92% | $2.49M | $91.7K | 7 |
| Rivian | $14.02 | -0.79% | $2.45M | $2.42M | 13 | |
| MongoDB | $385.85 | +1.64% | $2.45M | $469.9K | 9 | |
| OUST | Ouster | $39.75 | -0.57% | $2.44M | $283.6K | 7 |
| DKNG | DraftKings | $19.63 | +0.46% | $2.41M | $1.16M | 14 |
| USDE | $12.18 | -3.03% | $2.30M | $0 | 1 | |
| TTMI | TTM Technologies | $122.65 | -0.42% | $2.30M | $110.1K | 3 |
| AKAM | AKAM | $106.92 | +2.74% | $2.28M | $0 | 1 |
| VKTX | VKTX | $28.61 | -0.35% | $2.26M | $0 | 1 |
| LWLG | Lightwave Logic | $5.02 | +1.33% | $2.21M | $51.4K | 3 |
| SIMO | Silicon Motion | $264.22 | +0.93% | $2.16M | $61.1K | 4 |
| GEV | GE Vernova | $1,004 | +0.42% | $2.15M | $1.43M | 12 |
| KOPN | Kopin | $4.49 | -0.25% | $2.15M | $21.0K | 3 |
| PYPL | PayPal | $55.52 | -0.15% | $1.99M | $535.2K | 10 |
| AppLovin | $276.60 | -0.96% | $1.97M | $2.59M | 9 | |
| PANW | Palo Alto Networks | $419.72 | +1.52% | $1.92M | $990.4K | 9 |
| GE | GE Aerospace | $309.96 | +1.08% | $1.91M | $943.3K | 6 |
| UNH | UnitedHealth | $381.02 | +1.33% | $1.87M | $1.48M | 10 |
| POET | POET Technologies | $7.01 | -0.13% | $1.79M | $995.6K | 6 |
| eBay | $112.75 | +0.31% | $1.75M | $454.6K | 10 | |
| JNJ | JNJ | $262.70 | +1.22% | $1.73M | $0 | 1 |
| MRNA | MRNA | $224.25 | +6.41% | $1.70M | $926.8K | 1 |
| TSMU | TSMU | $454.24 | +0.31% | $1.69M | $0 | 1 |
| NETFLIX | NETFLIX | $70.33 | -0.80% | $1.68M | $0 | 1 |
| FOXA | Fox Corp | $63.39 | +0.02% | $1.67M | $97.1K | 5 |
| CLSK | CLSK | $10.59 | -0.09% | $1.66M | $0 | 1 |
| AAL | AAL | $12.90 | +1.82% | $1.66M | $0 | 1 |
| DRAM | $57.70 | +1.12% | $1.65M | $0 | 1 | |
| XLF | XLF | $54.68 | -0.16% | $1.65M | $0 | 1 |
| ARQQ | ARQQ | $17.18 | +1.33% | $1.65M | $0 | 1 |
| VST | VST | $161.25 | +1.11% | $1.65M | $0 | 1 |
| MARA | MARA | $9.68 | -0.62% | $1.64M | $0 | 1 |
| CIFR | CIFR | $13.35 | -0.45% | $1.64M | $0 | 1 |
| BITO | $11.08 | -0.09% | $1.64M | $0 | 1 | |
| GDX | $89.27 | -0.02% | $1.64M | $0 | 1 | |
| IBMR | IBMR | $226.90 | +0.15% | $1.64M | $0 | 1 |
| NET | NET | $361.42 | +2.14% | $1.64M | $0 | 1 |
| SKUU | SKUU | $23.98 | +1.22% | $1.63M | $0 | 1 |
| GS | GS | $898.06 | +1.01% | $1.63M | $0 | 1 |
| OXY | $60.20 | -1.08% | $1.63M | $0 | 1 | |
| PURR | $11.35 | -0.26% | $1.63M | $0 | 1 | |
| AVAV | AVAV | $137.13 | -0.07% | $1.63M | $0 | 1 |
| NVDL | NVDL | $37.19 | +0.05% | $1.62M | $0 | 1 |
| BAC | $54.39 | +0.72% | $1.62M | $0 | 1 | |
| QNT | $41.51 | +0.14% | $1.62M | $0 | 1 | |
| COP | $134.89 | -0.13% | $1.62M | $0 | 1 | |
| JD | JD.com | $27.05 | -0.69% | $1.59M | $682.5K | 6 |
| GPRO | $1.20 | -0.75% | $1.57M | $0 | 1 | |
| MA | $587.61 | +0.98% | $1.55M | $8.36M | 3 | |
| TWLO | Twilio | $289.55 | +2.04% | $1.44M | $1.07M | 6 |
| FUTU | Futu Holdings | $113.76 | -0.42% | $1.44M | $490.8K | 6 |
| CEG | Constellation Energy | $298.14 | +0.02% | $1.35M | $112.1K | 3 |
| ON Semiconductor | $77.24 | -0.04% | $1.33M | $331.1K | 4 | |
| SOXS1 | SOXS1 | $34.12 | -0.90% | $1.33M | $0 | 1 |
| POLYMARKET | POLYMARKET | $24.04 | -0.53% | $1.30M | $0 | 1 |
| ZS | ZS | $233.72 | +2.91% | $1.30M | $0 | 1 |
| PENG | $76.39 | +4.12% | $1.29M | $0 | 1 | |
| CYPH | CYPH | $2.98 | -3.21% | $1.29M | $0 | 1 |
| LULU | LULU | $95.22 | +1.06% | $1.28M | $0 | 1 |
| ROK | Rockwell Automation | $432.79 | -0.24% | $1.28M | $105.1K | 4 |
| XP | $32.26 | +0.96% | $1.28M | $0 | 1 | |
| GGLL | GGLL | $104.16 | +0.15% | $1.28M | $0 | 1 |
| SNXX | SNXX | $13.97 | -0.36% | $1.28M | $944.1K | 1 |
| MSTX | MSTX | $18.26 | -3.44% | $1.27M | $0 | 1 |
| GLXY | GLXY | $20.34 | +0.05% | $1.27M | $0 | 1 |
| AGPU | AGPU | $12.00 | +2.13% | $1.27M | $0 | 1 |
| MUU | MUU | $34.20 | +2.36% | $1.27M | $0 | 1 |
| OSCR | Oscar Health | $33.53 | +1.66% | $1.27M | $51.0K | 3 |
| BKNG | BKNG | $161.63 | +0.79% | $1.27M | $0 | 1 |
| NIO | NIO | $3.58 | -1.19% | $1.27M | $0 | 1 |
| BOT | $28.04 | -2.03% | $1.27M | $0 | 1 | |
| INTU | INTU | $298.80 | -1.81% | $1.27M | $0 | 1 |
| HUT | HUT | $85.35 | +3.87% | $1.27M | $0 | 1 |
| INDA | INDA | $46.44 | +0.87% | $1.27M | $0 | 1 |
| FUJIKURA | FUJIKURA | $34.20 | +0.06% | $1.26M | $0 | 1 |
| HANMI | HANMI | $194.53 | +0.12% | $1.26M | $0 | 1 |
| AZN | AZN | $159.55 | +0.48% | $1.26M | $0 | 1 |
| VEEV | VEEV | $297.92 | +3.26% | $1.26M | $0 | 1 |
| SSPC | SSPC | $7.21 | +0.00% | $1.26M | $0 | 1 |
| BNC | $5.36 | +2.06% | $1.26M | $0 | 1 | |
| CCJ | CCJ | $88.23 | +0.00% | $1.26M | $0 | 1 |
| TEAM | TEAM | $207.59 | +1.13% | $1.26M | $0 | 1 |
| RAM1 | RAM1 | $12.34 | +1.73% | $1.26M | $0 | 1 |
| FCX | FCX | $74.24 | -0.15% | $1.26M | $0 | 1 |
| BWET | BWET | $987.83 | -2.07% | $1.26M | $0 | 1 |
| ADI | $409.90 | +0.90% | $1.26M | $0 | 1 | |
| FORM | $141.85 | +0.02% | $1.26M | $0 | 1 | |
| NEM | NEM | $117.74 | -0.34% | $1.26M | $0 | 1 |
| FASTRETAIL | FASTRETAIL | $454.76 | +0.53% | $1.26M | $0 | 1 |
| NTAP | NTAP | $237.86 | +2.09% | $1.25M | $0 | 1 |
| XLV | XLV | $171.91 | +1.11% | $1.25M | $0 | 1 |
| RUM | $6.97 | +0.29% | $1.25M | $0 | 1 | |
| DE | DE | $621.56 | -5.40% | $1.25M | $0 | 1 |
| VCX | VCX | $26.83 | -2.54% | $1.25M | $0 | 1 |
| AXP | AXP | $308.94 | +1.00% | $1.25M | $0 | 1 |
| MTSI | MTSI | $327.05 | -0.12% | $1.25M | $0 | 1 |
| ASX | ASX | $46.42 | +0.87% | $1.25M | $0 | 1 |
| KOD | KOD | $100.01 | +1.19% | $1.25M | $0 | 1 |
| AMGN | AMGN | $418.26 | +1.72% | $1.25M | $0 | 1 |
| DDOG | DDOG | $294.20 | +3.08% | $1.25M | $0 | 1 |
| SECZ | SECZ | $13.55 | +1.18% | $1.25M | $0 | 1 |
| MPC | $457.00 | -2.06% | $1.25M | $0 | 1 | |
| SAMSUNGEM | SAMSUNGEM | $1,138.8 | -0.16% | $1.25M | $0 | 1 |
| SOFI | $15.81 | +0.13% | $1.25M | $0 | 1 | |
| OURA | OURA | $49.12 | +0.16% | $1.25M | $0 | 1 |
| SMR | SMR | $7.23 | +0.35% | $1.25M | $0 | 1 |
| XBI | XBI | $153.70 | +0.41% | $1.25M | $0 | 1 |
| INTW | INTW | $23.71 | -2.35% | $1.25M | $0 | 1 |
| AMC | $2.96 | +0.95% | $1.24M | $0 | 1 | |
| PCVX | PCVX | $71.23 | +2.32% | $1.24M | $0 | 1 |
| MNST | MNST | $43.75 | +0.30% | $1.24M | $0 | 1 |
| TZA | TZA | $47.37 | +0.23% | $1.24M | $0 | 1 |
| AAPU | AAPU | $44.78 | +1.09% | $1.24M | $0 | 1 |
| OKTA | OKTA | $231.43 | +2.31% | $1.24M | $0 | 1 |
| SHOP | $170.11 | +0.67% | $1.24M | $0 | 1 | |
| CVNA | CVNA | $63.80 | -0.56% | $1.24M | $0 | 1 |
| DASH | $195.50 | +0.02% | $1.24M | $0 | 1 | |
| ADVANTEST | ADVANTEST | $263.45 | -0.20% | $1.24M | $0 | 1 |
| BLK | $1,082.1 | +0.29% | $1.24M | $0 | 1 | |
| APD | $280.24 | +0.19% | $1.24M | $0 | 1 | |
| ETN | $431.42 | +0.41% | $1.24M | $0 | 1 | |
| NCLD | NCLD | $21.84 | +0.92% | $1.24M | $0 | 1 |
| NVTS | NVTS | $10.80 | +0.47% | $1.24M | $0 | 1 |
| LYTE | LYTE | $24.92 | -0.28% | $1.24M | $0 | 1 |
| ECHO | $95.48 | +1.08% | $1.24M | $0 | 1 | |
| GILD | GILD | $151.99 | +1.69% | $1.24M | $0 | 1 |
| ARKK | ARKK | $89.70 | -0.10% | $1.24M | $0 | 1 |
| LGELE | LGELE | $150.27 | -0.10% | $1.24M | $0 | 1 |
| BTDR | BTDR | $9.81 | -0.20% | $1.24M | $0 | 1 |
| TOKYOEL | TOKYOEL | $78.96 | +0.79% | $1.24M | $0 | 1 |
| SPCH | SPCH | $11.61 | -0.01% | $1.24M | $0 | 1 |
| WEN | $6.25 | +1.71% | $1.24M | $0 | 1 | |
| FRMI | FRMI | $3.41 | -3.12% | $1.24M | $0 | 1 |
| REGN | REGN | $752.61 | +1.33% | $1.24M | $0 | 1 |
| SKHYP | SKHYP | $171.34 | +0.90% | $1.24M | $991.5K | 1 |
| KTOS | KTOS | $42.75 | +0.78% | $1.23M | $0 | 1 |
| CISCO | CISCO | $118.12 | +0.91% | $1.23M | $0 | 1 |
| IBIT | $46.76 | -0.45% | $1.23M | $0 | 1 | |
| KODEX200 | KODEX200 | $78.73 | +0.79% | $1.23M | $0 | 1 |
| RIOT | RIOT | $16.82 | -0.59% | $1.23M | $0 | 1 |
| SKDD | SKDD | $8.01 | -1.54% | $1.23M | $0 | 1 |
| CRCD | CRCD | $2.10 | +6.60% | $1.23M | $0 | 1 |
| LITX | LITX | $43.03 | -2.78% | $1.23M | $0 | 1 |
| PATH | PATH | $13.52 | +0.00% | $1.23M | $0 | 1 |
| CORZ | CORZ | $15.61 | +2.03% | $1.23M | $0 | 1 |
| HL | HL | $17.08 | -1.33% | $1.23M | $0 | 1 |
| QUBT | QUBT | $7.49 | +1.09% | $1.23M | $0 | 1 |
| DAL | DAL | $82.15 | +2.02% | $1.23M | $0 | 1 |
| VRTX | $512.44 | +0.72% | $1.23M | $0 | 1 | |
| EWT | $114.52 | +0.30% | $1.23M | $0 | 1 | |
| ISRG | ISRG | $423.73 | +0.02% | $1.23M | $0 | 1 |
| SNPS | SNPS | $512.17 | -0.09% | $1.23M | $0 | 1 |
| MELI | MELI | $1,899.2 | +1.37% | $1.23M | $0 | 1 |
| METU | METU | $29.98 | -1.39% | $1.23M | $0 | 1 |
| MSFU | MSFU | $42.37 | +0.31% | $1.23M | $0 | 1 |
| CONL | CONL | $5.30 | -1.12% | $1.23M | $0 | 1 |
| LIN | LIN | $485.44 | +0.26% | $1.23M | $0 | 1 |
| ACHR | ACHR | $4.98 | +1.28% | $1.23M | $0 | 1 |
| SMMT | SMMT | $17.59 | +0.80% | $1.23M | $0 | 1 |
| GTLB | GTLB | $55.25 | +0.69% | $1.23M | $0 | 1 |
| CRWD | CRWD | $275.62 | +2.22% | $1.23M | $0 | 1 |
| DJT | $8.11 | -1.80% | $1.23M | $0 | 1 | |
| CRML | CRML | $6.86 | +2.54% | $1.22M | $0 | 1 |
| FWDI | FWDI | $7.38 | -1.15% | $1.22M | $0 | 1 |
| BSP | BSP | $38.11 | -0.60% | $1.22M | $0 | 1 |
| SUMIELEC | SUMIELEC | $15.01 | -0.02% | $1.22M | $0 | 1 |
| MRK | MRK | $146.48 | +0.92% | $1.22M | $0 | 1 |
| PEP | $126.63 | +1.05% | $1.22M | $0 | 1 | |
| XLU | XLU | $41.63 | +0.82% | $1.22M | $0 | 1 |
| MAGS | $73.48 | -0.04% | $1.22M | $0 | 1 | |
| MUFG | MUFG | $22.43 | +0.84% | $1.22M | $0 | 1 |
| RBLX | $47.69 | -1.73% | $1.22M | $0 | 1 | |
| TWST | TWST | $160.51 | -0.37% | $1.22M | $0 | 1 |
| ABNB | Airbnb | $165.99 | +0.80% | $1.22M | $44.1K | 3 |
| TSLL | TSLL | $10.41 | +0.29% | $1.22M | $0 | 1 |
| GFS | GFS | $48.17 | +0.35% | $1.22M | $0 | 1 |
| AEHR | AEHR | $84.85 | -0.60% | $1.21M | $0 | 1 |
| MO | MO | $71.51 | -0.06% | $1.21M | $0 | 1 |
| TEM | $70.78 | +0.91% | $1.21M | $0 | 1 | |
| QBTS | QBTS | $14.65 | +1.34% | $1.21M | $0 | 1 |
| AMKR | AMKR | $49.23 | -0.28% | $1.21M | $0 | 1 |
| CVX | $212.36 | -0.29% | $1.21M | $0 | 1 | |
| SHAZ | SHAZ | $38.15 | +1.62% | $1.21M | $0 | 1 |
| AMZU | AMZU | $37.37 | +1.38% | $1.21M | $0 | 1 |
| MSTU | MSTU | $40.70 | -1.11% | $1.21M | $0 | 1 |
| NAVER | NAVER | $135.55 | -0.15% | $1.21M | $0 | 1 |
| BIIB | BIIB | $226.42 | +1.57% | $1.21M | $0 | 1 |
| PAYP | $15.70 | +0.06% | $1.21M | $0 | 1 | |
| RTX | $186.54 | +0.01% | $1.20M | $0 | 1 | |
| KWEB | KWEB | $24.97 | +0.26% | $1.20M | $0 | 1 |
| BA | BA | $190.97 | -0.18% | $1.20M | $0 | 1 |
| SPXL | SPXL | $299.50 | +0.72% | $1.20M | $0 | 1 |
| APH | Amphenol | $87.21 | +0.76% | $1.20M | $14.2K | 2 |
| LASERTEC | LASERTEC | $307.15 | -0.16% | $1.20M | $0 | 1 |
| XLP | XLP | $82.95 | +0.14% | $1.20M | $0 | 1 |
| OSS | OSS | $7.88 | +1.22% | $1.19M | $0 | 1 |
| SPOT | $527.35 | +0.31% | $1.18M | $0 | 1 | |
| TM | TM | $185.45 | +0.36% | $1.18M | $0 | 1 |
| CDNS | CDNS | $352.55 | -0.23% | $1.18M | $0 | 1 |
| FN | Fabrinet | $482.60 | -0.88% | $1.16M | $85.1K | 2 |
| RBRK | RBRK | $125.56 | +2.68% | $1.16M | $0 | 1 |
| DXYZ | DXYZ | $31.10 | +1.76% | $1.12M | $0 | 1 |
| HONA | HONA | $157.19 | -0.25% | $1.08M | $0 | 1 |
| SOFTBANK | SoftBank Group | $36.64 | +0.19% | $432.6K | $2.38M | 6 |
| NVD | NVD | $3.58 | +0.56% | $429.0K | $0 | 1 |
| Figma | $22.54 | +0.09% | $275.0K | $0 | 1 | |
| WDAY | WDAY | $189.24 | +0.58% | $232.1K | $0 | 1 |
| CCL | Carnival | $26.36 | +0.29% | $53.0K | $90.8K | 3 |
| CMCSA | Comcast | $20.72 | +0.31% | $49.5K | $592.1K | 3 |
| AB InBev | $77.88 | +1.21% | $28.3K | $113.7K | 2 |
ETF
| Ticker | Nome | Prezzo | Variazione 24h | Volume 24h | Posizioni aperte | Exchange |
|---|---|---|---|---|---|---|
| SOXL | Direxion Semiconductor Bull 3x | $140.84 | +0.84% | $621.76M | $245.06M | 17 |
| Invesco QQQ ETF | $752.48 | +0.17% | $115.96M | $96.45M | 15 | |
| SPDR S&P 500 ETF | $779.80 | +0.19% | $56.48M | $67.98M | 16 | |
| TQQQ | ProShares UltraPro QQQ 3x | $81.44 | +0.43% | $24.83M | $22.56M | 14 |
| iShares MSCI South Korea ETF | $178.34 | +0.62% | $18.35M | $38.52M | 16 | |
| SQQQ | ProShares UltraPro Short QQQ | $32.93 | -0.68% | $12.43M | $11.01M | 13 |
| iShares MSCI Brazil ETF | $43.40 | -0.28% | $5.49M | $4.60M | 15 | |
| iShares Russell 2000 ETF | $279.37 | -0.02% | $4.78M | $2.84M | 14 | |
| KSTR | KraneShares SSE STAR Market 50 | $21.23 | +0.54% | $4.70M | $2.94M | 13 |
| TLT | iShares 20+ Year Treasury ETF | $78.01 | +0.15% | $4.01M | $6.40M | 8 |
| SOXX | iShares Semiconductor ETF | $562.04 | +0.32% | $2.98M | $6.29M | 7 |
| UVXY | ProShares Ultra VIX Futures | $16.36 | +0.05% | $2.73M | $6.37M | 14 |
| VanEck Semiconductor ETF | $604.62 | -0.03% | $2.66M | $5.11M | 12 | |
| iShares MSCI Japan ETF | $98.08 | +0.46% | $2.61M | $3.14M | 14 | |
| United States Oil Fund | $147.15 | -0.33% | $2.57M | $595.4K | 4 | |
| XLE | Energy Select Sector SPDR | $65.22 | -0.67% | $2.28M | $2.36M | 15 |
| Technology Select Sector SPDR ETF | $198.54 | +0.17% | $1.89M | $749.0K | 6 | |
| Sprott Uranium Miners ETF | $46.46 | -0.09% | $1.87M | $3.03M | 14 | |
